

| Space Reservation Deadline |
Estimated In-Home Dates |
Copy Deadline |
|---|---|---|
| Jan 7 | Feb 5 | Jan 9 |
| Feb 26 | Apr 2 | Mar 2 |
| Apr 23 | May 28 | Apr 27 |
| June 25 | Aug 6 | June 29 |
| Aug 27 | Oct 1 | Aug 31 |
| Oct 15 | Nov 19 | Oct 19 |
| Zone | Households Reached |
|---|---|
| Northwest Baltimore | 47,000 |
| North Baltimore/ York Road Corridor |
49,800 |
| Howard County | 56,500 |
| Anne Arundel County | 50,800 |
| Total Households Reached | 204,100 |